Is the P&O drinks package worth it?
For most passengers, no — the sums are harder to make work than people expect.
The Classic package costs £55 per person, per day on cruises of 5–14 nights. To break even you would need to drink, every single day of the cruise:
- 7 cocktails (at £8.50 each), or
- 9 glasses of 175ml house wine (at £6.50), or
- 10 pints of draught beer (at £5.95), or
- 12 single spirits (at £4.80)
That is not an average across the week — it is the bar you must clear on port days, embarkation day, and the day you feel rough too. Every adult in the cabin must buy the same package, so a couple pays £110 a day between them.
Pre-book before you sail for 10% off and the Classic bar drops to £49.50 a day, or about 6 cocktails, 8 glasses of wine, or 9 pints. Still a serious drinking schedule.
The package wins when you drink steadily all day, favour the pricier end of the menu, want to stop counting, or are travelling with someone who drinks as much as you do. Put your own numbers in below rather than trusting a rule of thumb.
The calculator
Enter how many of each drink one person has on a typical day. Greyed-out rows are not covered by the package you have selected — you pay for those either way, so they do not count towards the comparison.
Quantities are per person, per day. Drinks are grouped by price — the number in brackets is how many drinks share that price on the menu.
Figures are for the whole cabin across the whole cruise.
Prefer it in Excel? Take the spreadsheet.
The same calculator as a free .xlsx workbook — every drink, every price, a comparison tab, and hover notes showing which package covers what. No email required.
Download the Excel spreadsheet →P&O drinks package prices 2026
All rates are per person, per day, and every adult sharing a cabin must buy the same package. Packages are only sold on cruises of five nights or more, and cover the Deck Bars menu.
| Package | 5–14 nights | 15+ nights | What it covers |
|---|---|---|---|
| Refresh | £16 | £16 | Fountain soft drinks and juice only |
| Alcohol-Free | £29 | £29 | Soft drinks, coffees, teas, mocktails, water |
| Classic | £55 | £50 | Most alcoholic and soft drinks, excluding premium |
| Deluxe | £65 | £60 | Full range: premium spirits, 250ml wine, Costa |
Pre-book before you sail and P&O take 10% off any package.
How many drinks a day to break even
Divide the daily package rate by the price of the drink you would actually order. The result is how many of them you must get through, per person, every day of the cruise. Figures are rounded up — you have to clear the bar, not match it.
Classic package (£55/day, or £49.50 pre-booked)
| If you mostly drink… | Price | Need per day | Pre-booked |
|---|---|---|---|
| Cocktails | £8.50 | 7 | 6 |
| House wine (175ml) | £6.50 | 9 | 8 |
| Draught beer (pint) | £5.95 | 10 | 9 |
| Single spirit (25ml) | £4.80 | 12 | 11 |
Deluxe package (£65/day, or £58.50 pre-booked)
| If you mostly drink… | Price | Need per day | Pre-booked |
|---|---|---|---|
| Premium cocktails | £9.50 | 7 | 7 |
| House wine (250ml) | £8.50 | 8 | 7 |
| Double spirit (50ml) | £7.30 | 9 | 9 |
| Draught beer (pint) | £5.95 | 11 | 10 |
Alcohol-Free package (£29/day, or £26.10 pre-booked)
| If you mostly drink… | Price | Need per day | Pre-booked |
|---|---|---|---|
| Mocktails | £4.50 | 7 | 6 |
| Speciality coffee (small) | £3.55 | 9 | 8 |
| Soft drinks | £3.00 | 10 | 9 |
Refresh package (£16/day, or £14.40 pre-booked)
Refresh only covers fountain soft drinks — Pepsi, Diet Pepsi, Pepsi Max and R.Whites lemonade. At £3.00 a regular glass you need 6 a day to break even, or 5 large ones at £3.70. It buys you nothing on coffee, tea, water, juice or mocktails, all of which are charged separately.
Full P&O drinks price list 2026
Every drink on the Deck Bars menu, with the packages that include it. Anything not covered by your package is charged at full price — packages do not discount drinks above their cap.
R Refresh A Alcohol-Free C Classic D Deluxe — a faded letter means that package does not cover the drink.
Cocktails 9 drinks · £8.50 – £9.50
| Drink | Price | Packages |
|---|---|---|
| Margarita | £8.50 | RACD |
| Mai Tai | £8.50 | RACD |
| The Original Mojito | £8.50 | RACD |
| Pink Gin Spritz | £8.50 | RACD |
| Pimm's No1 | £8.50 | RACD |
| Strawberry Daiquiri | £8.50 | RACD |
| Piña Colada | £8.50 | RACD |
| Aperol Spritz | £9.50 | RACD |
| Sunset Cooler | £9.50 | RACD |
Mocktails 4 drinks · £4.50
| Drink | Price | Packages |
|---|---|---|
| Paradise Punch | £4.50 | RACD |
| Raspberry & Almond Bakewell | £4.50 | RACD |
| Apple & Elderflower Nojito | £4.50 | RACD |
| No-lada | £4.50 | RACD |
Beer & cider 9 drinks · £5.55 – £6.10
| Drink | Price | Packages |
|---|---|---|
| Corona 4.5% (355ml) | £5.55 | RACD |
| Budweiser 4.8% (330ml) | £5.55 | RACD |
| Estrella Damm Daura GF 5.4% (330ml) | £5.55 | RACD |
| BrewDog Punk IPA 5.4% (330ml) | £5.55 | RACD |
| Sharp's Doom Bar 4.3% (500ml) | £5.85 | RACD |
| Guinness Draught Can 4.2% (440ml) | £5.85 | RACD |
| Crabbie's Alcoholic Ginger Beer 4.0% (500ml) | £5.85 | RACD |
| Beer on tap (pint) | £5.95 | RACD |
| Kopparberg Strawberry & Lime 4.0% (500ml) | £6.10 | RACD |
Wine & champagne 28 drinks · £6.50 – £52.50
| Drink | Price | Packages |
|---|---|---|
| The Bon Viveur White (175ml) | £6.50 | RACD |
| The Bon Viveur Rosé (175ml) | £6.50 | RACD |
| The Bon Viveur Red (175ml) | £6.50 | RACD |
| Prosecco (125ml) | £7.50 | RACD |
| Unwooded Chardonnay (175ml) | £7.50 | RACD |
| Zinfandel Rosé (175ml) | £7.50 | RACD |
| Cabernet Sauvignon (175ml) | £7.50 | RACD |
| Shiraz/Cabernet (175ml) | £7.50 | RACD |
| Merlot (175ml) | £7.50 | RACD |
| Pinot Grigio (175ml) | £7.75 | RACD |
| Sauvignon Blanc (175ml) | £7.95 | RACD |
| Malbec (175ml) | £7.95 | RACD |
| The Bon Viveur White (250ml) | £8.50 | RACD |
| The Bon Viveur Rosé (250ml) | £8.50 | RACD |
| The Bon Viveur Red (250ml) | £8.50 | RACD |
| Unwooded Chardonnay (250ml) | £9.50 | RACD |
| Zinfandel Rosé (250ml) | £9.50 | RACD |
| Cabernet Sauvignon (250ml) | £9.50 | RACD |
| Shiraz/Cabernet (250ml) | £9.50 | RACD |
| Merlot (250ml) | £9.50 | RACD |
| Pinot Grigio (250ml) | £9.75 | RACD |
| Lanson Le Black Réserve Brut NV (125ml) | £9.95 | RACD |
| Lanson Le Rosé Création Brut NV (125ml) | £10.15 | RACD |
| Sauvignon Blanc (250ml) | £10.75 | RACD |
| Malbec (250ml) | £10.75 | RACD |
| Prosecco (bottle) | £27.00 | RACD |
| Lanson Le Black Réserve Brut NV (bottle) | £49.50 | RACD |
| Lanson Le Rosé Création Brut NV (bottle) | £52.50 | RACD |
Spirits 32 drinks · £4.80 – £7.65
| Drink | Price | Packages |
|---|---|---|
| Bell's Whisky 40% (25ml) | £4.80 | RACD |
| Jameson Irish Whiskey 40% (25ml) | £4.80 | RACD |
| Smirnoff Red Label Vodka 40% (25ml) | £4.80 | RACD |
| Gordon's Gin 37.5% (25ml) | £4.80 | RACD |
| Bacardi Carta Blanca Rum 37.5% (25ml) | £4.80 | RACD |
| Captain Morgan Dark Rum 40% (25ml) | £4.80 | RACD |
| Captain Morgan Spiced Rum 37% (25ml) | £4.80 | RACD |
| Jack Daniel's 40% (25ml) | £4.95 | RACD |
| Bombay Sapphire Gin 47% (25ml) | £4.95 | RACD |
| Gordon's Pink Gin 37.5% (25ml) | £4.95 | RACD |
| Golden Tide Rum 40% (P&O exclusive) (25ml) | £5.15 | RACD |
| Marabelle Gin 42% (P&O exclusive) (25ml) | £5.15 | RACD |
| Marabelle Gin Mediterranean 42% (P&O exclusive) (25ml) | £5.15 | RACD |
| Mount Gay Eclipse Rum 40% (25ml) | £5.15 | RACD |
| Johnnie Walker Black Label 40% (25ml) | £5.15 | RACD |
| Grey Goose Vodka 40% (25ml) | £5.15 | RACD |
| Jameson Irish Whiskey 40% (50ml) | £7.30 | RACD |
| Bell's Whisky 40% (50ml) | £7.30 | RACD |
| Smirnoff Red Label Vodka 40% (50ml) | £7.30 | RACD |
| Gordon's Gin 37.5% (50ml) | £7.30 | RACD |
| Bacardi Carta Blanca Rum 37.5% (50ml) | £7.30 | RACD |
| Captain Morgan Dark Rum 40% (50ml) | £7.30 | RACD |
| Captain Morgan Spiced Rum 37% (50ml) | £7.30 | RACD |
| Jack Daniel's 40% (50ml) | £7.45 | RACD |
| Bombay Sapphire Gin 47% (50ml) | £7.45 | RACD |
| Gordon's Pink Gin 37.5% (50ml) | £7.45 | RACD |
| Golden Tide Rum 40% (P&O exclusive) (50ml) | £7.65 | RACD |
| Marabelle Gin 42% (P&O exclusive) (50ml) | £7.65 | RACD |
| Marabelle Gin Mediterranean 42% (P&O exclusive) (50ml) | £7.65 | RACD |
| Johnnie Walker Black Label 40% (50ml) | £7.65 | RACD |
| Grey Goose Vodka 40% (50ml) | £7.65 | RACD |
| Mount Gay Eclipse Rum 40% (50ml) | £7.65 | RACD |
Low & no alcohol 5 drinks · £4.50 – £7.15
| Drink | Price | Packages |
|---|---|---|
| Heineken 0.0 0% (330ml) | £4.50 | RACD |
| Kopparberg Alcohol-Free Mixed Fruit 0% (500ml) | £5.10 | RACD |
| New London Light 'First Light' 0% (50ml) | £7.15 | RACD |
| New London Light 'Midnight Sun' 0% (50ml) | £7.15 | RACD |
| Tanqueray Alcohol-Free 0.0 0% (50ml) | £7.15 | RACD |
Soft drinks & mixers 12 drinks · £2.35 – £4.25
| Drink | Price | Packages |
|---|---|---|
| Still or sparkling water (330ml) | £2.35 | RACD |
| 7UP Free / Tango Mango Sugar Free (330ml) | £2.95 | RACD |
| Pepsi / Diet Pepsi / Pepsi Max / R.Whites Lemonade (regular) | £3.00 | RACD |
| Fever-Tree mixers (200ml) | £3.10 | RACD |
| Frobishers Jubilant Juices (250ml) | £3.25 | RACD |
| Fentimans Ginger Beer / Elderflower (275ml) | £3.50 | RACD |
| J2O Fruit Blend (275ml) | £3.50 | RACD |
| Appletiser (275ml) | £3.50 | RACD |
| Sanpellegrino Limonata (330ml) | £3.50 | RACD |
| Pepsi / Diet Pepsi / Pepsi Max / R.Whites Lemonade (large) | £3.70 | RACD |
| Coca-Cola / Diet Coke (330ml) | £4.20 | RACD |
| Red Bull (250ml) | £4.25 | RACD |
Hot drinks 14 drinks · £2.30 – £4.00
| Drink | Price | Packages |
|---|---|---|
| Espresso (single) | £2.30 | RACD |
| Espresso (double) | £2.60 | RACD |
| Tea | £2.65 | RACD |
| Americano (small) | £2.95 | RACD |
| Americano (medium) | £3.25 | RACD |
| Cappuccino (small) | £3.55 | RACD |
| Latte (small) | £3.55 | RACD |
| Flat White (small) | £3.55 | RACD |
| Hot Chocolate (small) | £3.65 | RACD |
| Mocha (small) | £3.75 | RACD |
| Cappuccino (medium) | £3.80 | RACD |
| Latte (medium) | £3.80 | RACD |
| Hot Chocolate (medium) | £3.95 | RACD |
| Mocha (medium) | £4.00 | RACD |
Iced drinks 12 drinks · £3.55 – £4.65
| Drink | Price | Packages |
|---|---|---|
| Iced Latte (small) | £3.55 | RACD |
| Iced Cappuccino (small) | £3.55 | RACD |
| Iced Latte (medium) | £3.80 | RACD |
| Iced Cappuccino (medium) | £3.80 | RACD |
| Red Summer Berries Cooler (small) | £4.05 | RACD |
| Mango & Passion Fruit Cooler (small) | £4.05 | RACD |
| Coffee Frappé (small) | £4.30 | RACD |
| Salted Caramel Frappé (small) | £4.30 | RACD |
| Red Summer Berries Cooler (medium) | £4.50 | RACD |
| Mango & Passion Fruit Cooler (medium) | £4.50 | RACD |
| Coffee Frappé (medium) | £4.65 | RACD |
| Salted Caramel Frappé (medium) | £4.65 | RACD |
Prices and package inclusions taken from the P&O Cruises official Deck Bars menu, fleet edition 05/2025, and apply to 2026 sailings. Bar prices change without much warning — check with P&O before booking a package.
Questions people ask
Is the P&O drinks package worth it?
For most passengers, no. The Classic package costs £55 per person per day on cruises of 5–14 nights, so you need roughly 7 cocktails, 9 glasses of 175ml house wine, or 10 pints every single day, per person, just to break even.
The package only pays off if you drink consistently and heavily on every day of the cruise — including port days, embarkation day, and any day you would rather have a quiet one.
How much is the P&O drinks package in 2026?
Per person, per day: Refresh £16, Alcohol-Free £29, Classic £55 (or £50 on cruises of 15 nights or more), and Deluxe £65 (or £60 on 15 nights or more). Pre-booking before you sail takes 10% off any of them.
How many drinks a day do you need to break even on the Classic package?
At £55 per person per day you need roughly 7 cocktails at £8.50, 9 glasses of house wine at £6.50, 10 pints of draught beer at £5.95, or 12 single spirits at £4.80.
Pre-book for 10% off and those figures fall to about 6 cocktails, 8 glasses of wine, or 9 pints. Either way it is every day of the cruise, not an average.
Do all adults in the cabin have to buy the package?
Yes. P&O requires every adult sharing a cabin to buy the same drinks package. For a couple on a 7-night cruise, Classic at full price is £770 before you have ordered a thing — which is why the calculator asks how many adults are in your cabin.
Can I get a drinks package on a short cruise?
No. P&O only sells drinks packages on cruises of five nights or more.
What isn't included in the P&O drinks package?
Bottles of wine and champagne are excluded from every package, as is Lanson champagne by the glass. The Classic package also excludes premium spirits, 250ml wine measures, larger coffees and iced drinks — all of which the Deluxe package covers.
Crucially, drinks above your package's cap are not discounted. You pay the full menu price, exactly as if you had no package at all.
Is there a daily drinks limit on the P&O drinks package?
Yes. The alcoholic packages carry a fair-use limit on how many alcoholic drinks you can have in a 24-hour period, and bar staff will not serve a second drink within a short window of the first. Soft drinks, tea and coffee are unlimited.
The exact figures change, so check P&O's current drinks package terms before you book.
How does this calculator work out the saving?
It only counts spend that the package you selected would actually cover. Drinks outside your package cost the same whether you buy the package or not, so including them would flatter the package and make it look better value than it is.
That is the same logic used in the Excel version, where each price band carries a flag for which of the four packages includes it.
Built with a spreadsheet, obviously
This is the sort of thing a well-built Excel model does in seconds — take a messy price list, encode the rules, and give you a straight answer. We do the same for small businesses: quotes, stock, cashflow, and reports that used to eat a Friday afternoon.